HTMLリファレンス_______ |
カラーコード表 |
色 | 16進数 | カラーネーム | 色 | 16進数 | カラーネーム | 色 | 16進数 | カラーネーム |
---|---|---|---|---|---|---|---|---|
#000000 | Black | #87CEEB | SkyBlue | #F0E68C | Khaki | |||
#000080 | Navy | #87CEFA | LightSkyBlue | #F0F8FF | AliceBlue | |||
#00008B | DarkBlue | #8A2BE2 | BlueViolet | #F0FFF0 | Honeydew | |||
#0000CD | MediumBlue | #8B0000 | DarkRed | #F0FFFF | Azure | |||
#0000FF | Blue | #8B008B | DarkMagenta | #F4A460 | SandyBrown | |||
#006400 | DarkGreen | #8B4513 | SaddleBrown | #F5DEB3 | Wheat | |||
#008000 | Green | #8FBC8F | DarkSeaGreen | #F5F5DC | Beige | |||
#008080 | Teal | #90EE90 | LightGreen | #F5F5F5 | WhiteSmoke | |||
#008B8B | DarkCyan | #9370DB | MediumPurple | #F5FFFA | MintCream | |||
#00BFFF | DeepSkyBlue | #9400D3 | DarkViolet | #F8F8FF | GhostWhite | |||
#00CED1 | DarkTurquoise | #98FB98 | PaleGreen | #FA8072 | Salmon | |||
#00FA9A | MediumSpringGreen | #9932CC | DarkOrchid | #FAEBD7 | AntiqueWhite | |||
#00FF00 | Lime | #9ACD32 | YellowGreen | #FAF0E6 | Linen | |||
#00FF7F | SpringGreen | #A0522D | Sienna | #FAFAD2 | LightGoldenRodYellow | |||
#00FFFF | Aqua | #A52A2A | Brown | #FDF5E6 | Oldlace | |||
#00FFFF | Cyan | #A9A9A9 | DarkGray | #FF0000 | Red | |||
#191970 | MidnightBlue | #ADD8E6 | LightBlue | #FF00FF | Fuchsia | |||
#1E90FF | DodgerBlue | #ADFF2F | GreenYellow | #FF00FF | Magenta | |||
#20B2AA | LightSeaGreen | #AFEEEE | PaleTurquoise | #FF1493 | DeepPink | |||
#228B22 | ForestGreen | #B0C4DE | LightSteelBlue | #FF4500 | OrangeRed | |||
#2E8B57 | SeaGreen | #B0E0E6 | PowderBlue | #FF6347 | Tomato | |||
#2F4F4F | DarksLateGray | #B22222 | Firebrick | #FF69B4 | HotPink | |||
#32CD32 | LimeGreen | #B8860B | DarkGoldenrod | #FF7F50 | Coral | |||
#3CB371 | MediumSeaGreen | #BA55D3 | MediumOrchid | #FF8C00 | DarkOrange | |||
#40E0D0 | Turquoise | #BC8F8F | RosyBrown | #FFA07A | LightSalmon | |||
#4169E1 | RoyalBlue | #BDB76B | DarkKhaki | #FFA500 | Orange | |||
#4682B4 | SteelBlue | #C0C0C0 | Silver | #FFB6C1 | LightPink | |||
#483D8B | DarksLateBlue | #C71585 | MediumVioletRed | #FFC0CB | Pink | |||
#48D1CC | MediumTurquoise | #CD5C5C | IndianRed | #FFD700 | Gold | |||
#4B0082 | Indigo | #CD853F | Peru | #FFDAB9 | PeachPuff | |||
#556B2F | DarkOliveGreen | #D2691E | Chocolate | #FFDEAD | NavajoWhite | |||
#5F9EA0 | CadetBlue | #D2B48C | Tan | #FFE4B5 | Moccasin | |||
#6495ED | CornFlowerBlue | #D3D3D3 | LightGrey | #FFE4C4 | Bisque | |||
#66CDAA | MediumAquamarine | #D8BFD8 | Thistle | #FFE4E1 | MistyRose | |||
#696969 | DimGray | #DA70D6 | Orchid | #FFEBCD | BlancheDalmond | |||
#6A5ACD | SlateBlue | #DAA520 | GoldenRod | #FFEFD5 | Papayawhip | |||
#6B8E23 | OliveDrab | #DB7093 | PaleVioletRed | #FFF0F5 | LavenderBlush | |||
#708090 | SlateGray | #DC143C | Crimson | #FFF5EE | SeaShell | |||
#778899 | LightSlateGray | #DCDCDC | GainsBoro | #FFF8DC | CornSilk | |||
#7B68EE | MediumSlateBlue | #DDA0DD | Plum | #FFFACD | LemonChiffon | |||
#7CFC00 | LawnGreen | #DEB887 | BurlyWood | #FFFAF0 | FloralWhite | |||
#7FFF00 | Chartreuse | #E0FFFF | LightCyan | #FFFAFA | Snow | |||
#7FFFD4 | Aquamarine | #E6E6FA | Lavender | #FFFF00 | Yellow | |||
#800000 | Maroon | #E9967A | DarkSalmon | #FFFFE0 | LightYellow | |||
#800080 | Purple | #EE82EE | Violet | #FFFFF0 | Ivory | |||
#808000 | Olive | #EEE8AA | PaleGoldenRod | #FFFFFF | White | |||
#808080 | Gray | #F08080 | LightCoral |
CopyRight (C) 2000-2013 by T.Shiraishi All right reserved 無断転載禁止/リンクフリー |