PRD

02OPEN

S-FA

SFC

CELL OPEN

@2004 —鎭‘IŽèŒ ƒVƒŠ[ƒY ‘æ7í ƒJ[ƒgƒŒ[ƒX IN SUZUKA
@DATE:2004-10-24@WEATHER : Cloudy@COURSE : Dry@ —鎭ƒT[ƒLƒbƒg“ìƒR[ƒX

@@—\‘Ib—\‘IË°Ä GRIDb—\‘IË°ÄbŒˆŸƒq[ƒgGRIDbŒˆŸƒq[ƒg
@KT100S-02OP@ŒˆŸƒq[ƒg³Ž®Œ‹‰Ê•\
Pos. No. Driver Type Tire Team Lap Total Time Delay Gap Best
1 8 ’·’J•”@Œú TONY KART/YAMAHA BS ƒtƒH[ƒ[ƒVƒ‡ƒ“ƒ‰ƒbƒv 16 15'19.635 80.42km/h  56.927
2 7 ’|“à@³–¾ KOSMIC/YAMAHA BS ƒJ[ƒgƒT[ƒrƒXƒnƒ^ 16 15'19.751 0.116 0.116 56.954
3 19 —é–Ø@‘ñ”n SWISS HUTLESS/YAMAHA BS ‚s‚d‚b‚g@‚l‚‰‚™‚‚š‚‚—‚ 16 15'24.950 5.315 5.199 57.420
4 20 ‹´–{@‹¦ˆê TECNO/YAMAHA BS ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO 16 15'29.340 9.705 4.390 57.047
5 32 ’†‘º@@Œå /YAMAHA BS ‚q‚t‚eƒŒ[ƒVƒ“ƒOƒEƒBƒYƒXƒR[ƒ‹ 16 15'29.346 9.711 0.006 57.137
6 22 ‚‹´@³‹` ARROW/YAMAHA BS ‚n‚m‚d@‚o‚n‚h‚m‚s 16 15'29.535 9.900 0.189 56.969
7 28 ]”Vé@‰À—S /YAMAHA BS ‚j‚‰‚j‚‰@‚q‚`‚b‚h‚m‚f 16 15'29.773 10.138 0.238 56.956
8 6 ’·‰ª@@‹B TONY KART/YAMAHA BS ƒ`[ƒ€@ƒiƒKƒI 16 15'30.033 10.398 0.260 57.262
9 31 ‰œ–ì@ˆÀáÁ MACH1 KART/YAMAHA BS ‚ef‚“@‚b‚k‚t‚a 16 15'30.168 10.533 0.135 57.218
10 21 ‹{ì@@• ALPHA/YAMAHA BS ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO 16 15'30.449 10.814 0.281 57.305
11 10 ¬Žðˆä@—²Žm /YAMAHA BS ‚sD‚qD‚e@‚r‚‚‚’‚”‚‰‚–‚ 16 15'36.262 16.627 5.813 57.732
12 9 ‚Žæ@“N–ç /YAMAHA BS ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q 16 15'39.292 19.657 3.030 57.399
13 15 ’ƒ‰®@ãÄ”n ITAL CORSE/YAMAHA BS ƒ`[ƒ€@ƒEƒCƒ“ƒfƒB 16 15'41.190 21.555 1.898 57.500
14 33 ’Ò–ì@O”V /YAMAHA BS ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 16 15'43.810 24.175 2.620 57.763
15 17 ùŒ´@Œcˆê ARROW/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 16 15'43.878 24.243 0.068 57.334
16 3 “´’n@‚’j TONY KART/YAMAHA BS ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q 16 15'47.633 27.998 3.755 56.935
17 23 “nç²@^l BRM/YAMAHA BS ‚l‚v|‚r‚o‚d‚d‚c•ƒT[ƒeƒB[ƒY 16 15'51.105 31.470 3.472 57.250
18 13 ˆäX@½Œ› BRM/YAMAHA BS ƒgƒŒƒ“ƒ^@ƒNƒƒgƒ“Þ—Ç 16 15'51.272 31.637 0.167 57.286
19 14 “c’†@—T’ BRM/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç 16 15'53.081 33.446 1.809 57.068
20 29 ”‘q@’B–ç TECNO/YAMAHA BS ‚Q‚P‚“‚”@‚—‚‰‚”‚ˆ@‚i‚e‚` 16 15'54.834 35.199 1.753 57.521
21 4 –L“c@@—T VAN SPEED/YAMAHA BS ‚i‚`‚b‚j‚`‚k‚—‚‰‚”‚ˆ‚s‚p‚r 16 16'02.234 42.599 7.400 57.320
22 25 ’†ì@Œ’Ži ARROW/YAMAHA BS ‚n‚m‚d@‚o‚n‚h‚m‚s@•@‚e‚l‚q‚j‚d 16 16'06.686 47.051 4.452 57.857
23 30 –؉º@Ž–¤ BIREL/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 15 15'38.593 1Lap 1Lap 57.301
24 12 ‘¾“c@—E–ç YAMAHA/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 14 15'36.448 2Laps 1Lap 57.461
25 27 L£@_ˆê /YAMAHA BS ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 13 16'00.243 3Laps 1Lap 57.945
26 24 “nç²@«–¾ MARANELLO/YAMAHA BS ‚l‚v|‚r‚o‚d‚d‚c•ƒT[ƒeƒB[ƒY 10 15'26.749 6Laps 3Laps 57.970
27 16 ¬¼@•Žj TONY KART/YAMAHA BS ‚s‚d‚`‚l@‚g‚h‚q‚`‚m‚n 8 15'26.853 8Laps 2Laps 57.715
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
28 2 •y“c@ˆÀˆê BIREL/YAMAHA BS ‚n‚m‚d@‚o‚n‚h‚m‚s•ƒfƒbƒVƒƒƒ 13 13'30.098 3Laps   57.443
@ ˆÈã ‹K’èŽü‰ñ”Š®‘–:
  1 “›ˆä@‹`–¾ KOSMIC/YAMAHA BS ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q 7 6'51.348 9Laps 6Laps 57.648
  5 “cŒ´@–FL PCR/YAMAHA BS ‚r‚o‚‰‚q‚‰‚sE‚q‚q 6 6'06.574 10Laps 1Lap 58.997
  26 •Î@ˆÀl RED SPEED/YAMAHA BS ƒJ[ƒgƒT[ƒrƒXƒnƒ^ 0   16Laps 6Laps  
  34 Š‹‰ª@—´Ž÷ /YAMAHA BS ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 0   16Laps    
  11 ¬–ì@ƒˆê BRM/YAMAHA BS ‚v‚`‚j‚nf‚r@ƒgƒŒƒ“ƒ^ƒNƒƒgƒ 0   16Laps    
Fastest Lap No.  8  ’·’J•”@Œú   ƒtƒH[ƒ[ƒVƒ‡ƒ“ƒ‰ƒbƒv      56.927   12/16   81.20km/h
‹K’èŽü‰ñ” 8